UPS FreightHome | About Us | Contact Us
UPS Freight LTL/TruckloadUPS Freight LTL/TruckloadUPS Freight LTL/Truckload
Shipping

Packing Instructions
Fleet Guide
Fuel Surcharge
Special Handling Fees
Holiday Schedule
Freezable Protection Advisory
Fuel Surcharge

All charges for line haul transportation resulting from rates and/or charges named in tariffs, contracts or other agreed pricing provisions making reference to this tariff, are hereby or will on their effective dates be increased as provided below. In applying the provisions of this item, first determine the applicable line haul charge including all applicable increases and/or discounts, if any. The line haul charge so determined will be subject to the percentage increase as provided below.


When the U.S. National Average Diesel Fuel Index is:

At
least
But
less than
Fuel Surcharge for LTL,
AQ, Volume, Truckload or
Minimum Charge Shipments
200 cents 201 cents 10.90 %
201 cents 202 cents 11.00 %
202 cents 203 cents 11.10 %
203 cents 204 cents 11.20 %
204 cents 205 cents 11.30 %
205 cents 206 cents 11.40 %
206 cents 207 cents 11.50 %
207 cents 208 cents 11.60 %
208 cents 209 cents 11.70 %
209 cents 210 cents 11.80 %
210 cents 211 cents 11.90 %
211 cents 212 cents 12.00 %
212 cents 213 cents 12.10 %
213 cents 214 cents 12.20 %
214 cents 215 cents 12.30 %
215 cents 216 cents 12.40 %
216 cents 217 cents 12.50 %
217 cents 218 cents 12.60 %
218 cents 219 cents 12.70 %
219 cents 220 cents 12.80 %
220 cents 221 cents 12.90 %
221 cents 222 cents 13.00 %
222 cents 223 cents 13.10 %
223 cents 224 cents 13.20 %
224 cents 225 cents 13.30 %
225 cents 226 cents 13.40 %
226 cents 227 cents 13.50 %
227 cents 228 cents 13.60 %
228 cents 229 cents 13.70 %
229 cents 230 cents 13.80 %
230 cents 231 cents 13.90 %
231 cents 232 cents 14.00 %
232 cents 233 cents 14.10 %
233 cents 234 cents 14.20 %
234 cents 235 cents 14.30 %
235 cents 236 cents 14.40 %
236 cents 237 cents 14.50 %
237 cents 238 cents 14.60 %
238 cents 239 cents 14.70 %
239 cents 240 cents 14.80 %
240 cents 241 cents 14.90 %
241 cents 242 cents 15.00 %
242 cents 243 cents 15.10 %
243 cents 244 cents 15.20 %
244 cents 245 cents 15.30 %
245 cents 246 cents 15.40 %
246 cents 247 cents 15.50 %
247 cents 248 cents 15.60 %
248 cents 249 cents 15.70 %
249 cents 250 cents 15.80 %
250 cents 251 cents 15.90 %
251 cents 252 cents 16.00 %
252 cents 253 cents 16.10 %
253 cents 254 cents 16.20 %
254 cents 255 cents 16.30 %
255 cents 256 cents 16.40 %
256 cents 257 cents 16.50 %
257 cents 258 cents 16.60 %
258 cents 259 cents 16.70 %
259 cents 260 cents 16.80 %
260 cents 261 cents 16.90 %
261 cents 262 cents 17.00 %
262 cents 263 cents 17.10 %
263 cents 264 cents 17.20 %
264 cents 265 cents 17.30 %
265 cents 266 cents 17.40 %
266 cents 267 cents 17.50 %
267 cents 268 cents 17.60 %
268 cents 269 cents 17.70 %
269 cents 270 cents 17.80 %
270 cents 271 cents 17.90 %
271 cents 272 cents 18.00 %
272 cents 273 cents 18.10 %
273 cents 274 cents 18.20 %
274 cents 275 cents 18.30 %
275 cents 276 cents 18.40 %
276 cents 277 cents 18.50 %
277 cents 278 cents 18.60 %
278 cents 279 cents 18.70 %
279 cents 280 cents 18.80 %
280 cents 281 cents 18.90 %
281 cents 282 cents 19.00 %
282 cents 283 cents 19.10 %
283 cents 284 cents 19.20 %
284 cents 285 cents 19.30 %
285 cents 286 cents 19.40 %
286 cents 287 cents 19.50 %
287 cents 288 cents 19.60 %
288 cents 289 cents 19.70 %
289 cents 290 cents 19.80 %
290 cents 291 cents 19.90 %
291 cents 292 cents 20.00 %
292 cents 293 cents 20.10 %
293 cents 294 cents 20.20 %
294 cents 295 cents 20.30 %
295 cents 296 cents 20.40 %
296 cents 297 cents 20.50 %
297 cents 298 cents 20.60 %
298 cents 299 cents 20.70 %
299 cents 300 cents 20.80 %
300 cents 301 cents 20.90 %
301 cents 302 cents 21.00 %
302 cents 303 cents 21.10 %
303 cents 304 cents 21.20 %
304 cents 305 cents 21.30 %
305 cents 306 cents 21.40 %
306 cents 307 cents 21.50 %
307 cents 308 cents 21.60 %
308 cents 309 cents 21.70 %
309 cents 310 cents 21.80 %
310 cents 311 cents 21.90 %
311 cents 312 cents 22.00 %
312 cents 313 cents 22.10 %
313 cents 314 cents 22.20 %
314 cents 315 cents 22.30 %
315 cents 316 cents 22.40 %
316 cents 317 cents 22.50 %
317 cents 318 cents 22.60 %
318 cents 319 cents 22.70 %
319 cents 320 cents 22.80 %
320 cents 321 cents 22.90 %
321 cents 322 cents 23.00 %
322 cents 323 cents 23.10 %
323 cents 324 cents 23.20 %
324 cents 325 cents 23.30 %
325 cents 326 cents 23.40 %
326 cents 327 cents 23.50 %
327 cents 328 cents 23.60 %
328 cents 329 cents 23.70 %
329 cents 330 cents 23.80 %
330 cents 331 cents 23.90 %
331 cents 332 cents 24.00 %
332 cents 333 cents 24.10 %
333 cents 334 cents 24.20 %
334 cents 335 cents 24.30 %
335 cents 336 cents 24.40 %
336 cents 337 cents 24.50 %
337 cents 338 cents 24.60 %
338 cents 339 cents 24.70 %
339 cents 340 cents 24.80 %
340 cents 341 cents 24.90 %
341 cents 342 cents 25.00 %
342 cents 343 cents 25.10 %
343 cents 344 cents 25.20 %
344 cents 345 cents 25.30 %
345 cents 346 cents 25.40 %
346 cents 347 cents 25.50 %
347 cents 348 cents 25.60 %
348 cents 349 cents 25.70 %
349 cents 350 cents 25.80 %
350 cents 351 cents 25.90 %
351 cents 352 cents 26.00 %
352 cents 353 cents 26.10 %
353 cents 354 cents 26.20 %
354 cents 355 cents 26.30 %
355 cents 356 cents 26.40 %
356 cents 357 cents 26.50 %
357 cents 358 cents 26.60 %
358 cents 359 cents 26.70 %
359 cents 360 cents 26.80 %
360 cents 361 cents 26.90 %
361 cents 362 cents 27.00 %
362 cents 363 cents 27.10 %
363 cents 364 cents 27.20 %
364 cents 365 cents 27.30 %
365 cents 366 cents 27.40 %
366 cents 367 cents 27.50 %
367 cents 368 cents 27.60 %
368 cents 369 cents 27.70 %
369 cents 370 cents 27.80 %
370 cents 371 cents 27.90 %
371 cents 372 cents 28.00 %
372 cents 373 cents 28.10 %
373 cents 374 cents 28.20 %
374 cents 375 cents 28.30 %
375 cents 376 cents 28.40 %
376 cents 377 cents 28.50 %
377 cents 378 cents 28.60 %
378 cents 379 cents 28.70 %
379 cents 380 cents 28.80 %
380 cents 381 cents 28.90 %
381 cents 382 cents 29.00 %
382 cents 383 cents 29.10 %
383 cents 384 cents 29.20 %
384 cents 385 cents 29.30 %
385 cents 386 cents 29.40 %
386 cents 387 cents 29.50 %
387 cents 388 cents 29.60 %
388 cents 389 cents 29.70 %
389 cents 390 cents 29.80 %
390 cents 391 cents 29.90 %
391 cents 392 cents 30.00 %
392 cents 393 cents 30.10 %
393 cents 394 cents 30.20 %

Note 1 Subject to a minimum fuel adjustment charge of $2.00 per shipment when the DOE Diesel Fuel Price Index is at least 115 cents per gallon.

Note 2 The term “line haul charges” referred to herein applies to all charges other than accessorial charges.

Note 3 All shipments will be subject to a fuel surcharge based on a weekly fuel price report. The report shall be the Department of Energy’s (DOE) National Average Diesel Fuel Price, after 4:00 PM on Monday of each week. Said report may be received direct from the DOE by calling (202) 586-6966 each Monday afternoon. If Monday falls on a Holiday, the index for the next business day that is not a Holiday will be used to determine the applicable fuel surcharges. The DOE website is www.eia.gov. The surcharge for each week (Monday through Sunday) will be based on Monday’s DOE price of the previous week.

Note 4 For each one cent ($ .01) increase over 500 cents in the DOE Diesel Fuel Price, the fuel surcharge will increase by an additional 0.1% on LTL, Volume or Truckload shipments. For each one cent ($ .01) decrease below 200 cents in the DOE Diesel Fuel Price, the fuel surcharge will decrease by 0.1% on LTL, Volume or Truckload shipments. When the DOE Diesel Fuel Price falls below 115 cents, the fuel surcharge will not apply.

Note 5 Urgent shipments (as defined in Item 822) moving “out-of-network” shall be subject to fuel surcharge in accordance with the amounts charged to Carrier by its agent, partner carrier, other mode of transportation, or sub-contractor, unless the fuel surcharge has been previously negotiated on Urgent “out-of-network” shipments between the parties in tariffs, contracts, or other agreed upon pricing provisions.

Home | Shipping | Services | Tools & Forms | Coverage | About Us | Contact Us | Site Guide | Search | UPS.com
Copyright © 1998 - 2011 United Parcel Service of America, Inc. All Rights Reserved.