UPS FreightHome | About Us | Contact Us
UPS Freight LTL/TruckloadUPS Freight LTL/TruckloadUPS Freight LTL/Truckload
Shipping

Packing Instructions
Fleet Guide
Fuel Surcharge
Special Handling Fees
Holiday Schedule
Fuel Surcharge

All charges for line haul transportation resulting from rates and/or charges named in tariffs, contracts or other agreed pricing provisions making reference to this tariff, are hereby or will on their effective dates be increased as provided below. In applying the provisions of this item, first determine the applicable line haul charge including all applicable increases and/or discounts, if any. The line haul charge so determined will be subject to the percentage increase as provided below.


When the U.S. National Average Diesel Fuel Index is:

At
least
But
less than
Fuel Surcharge
for LTL, AQ or
Minimum Charge
Shipments
Fuel Surcharge
for Volume or
Truckload
Shipments
115 cents 120 cents 1.50 % 3.00 %
120 cents 125 cents 1.80 % 3.60 %
125 cents 128 cents 2.10 % 4.20 %
128 cents 129 cents 2.20 % 4.40 %
129 cents 130 cents 2.30 % 4.60 %
130 cents 131 cents 2.40 % 4.80 %
131 cents 132 cents 2.60 % 5.20 %
132 cents 133 cents 2.70 % 5.40 %
133 cents 134 cents 2.80 % 5.60 %
134 cents 135 cents 2.90 % 5.80 %
135 cents 136 cents 3.00 % 6.00 %
136 cents 137 cents 3.20 % 6.40 %
137 cents 138 cents 3.30 % 6.60 %
138 cents 139 cents 3.40 % 6.80 %
139 cents 140 cents 3.60 % 7.20 %
140 cents 141 cents 3.70 % 7.40 %
141 cents 142 cents 3.90 % 7.80 %
142 cents 143 cents 4.00 % 8.00 %
143 cents 144 cents 4.10 % 8.20 %
144 cents 145 cents 4.20 % 8.40 %
145 cents 146 cents 4.30 % 8.60 %
146 cents 147 cents 4.40 % 8.80 %
147 cents 148 cents 4.50 % 9.00 %
148 cents 149 cents 4.70 % 9.40 %
149 cents 150 cents 4.80 % 9.60 %
150 cents 151 cents 4.90 % 9.80 %
151 cents 152 cents 5.10 % 10.20 %
152 cents 153 cents 5.20 % 10.40 %
153 cents 154 cents 5.30 % 10.60 %
154 cents 155 cents 5.50 % 11.00 %
155 cents 156 cents 5.60 % 11.20 %
156 cents 157 cents 5.70 % 11.40 %
157 cents 158 cents 5.90 % 11.80 %
158 cents 159 cents 6.00 % 12.00 %
159 cents 160 cents 6.10 % 12.20 %
160 cents 161 cents 6.30 % 12.60 %
161 cents 162 cents 6.40 % 12.80 %
162 cents 163 cents 6.60 % 13.20 %
163 cents 164 cents 6.70 % 13.40 %
164 cents 165 cents 6.80 % 13.60 %
165 cents 166 cents 7.00 % 14.00 %
166 cents 167 cents 7.10 % 14.20 %
167 cents 168 cents 7.20 % 14.40 %
168 cents 169 cents 7.40 % 14.80 %
169 cents 170 cents 7.50 % 15.00 %
170 cents 171 cents 7.60 % 15.20 %
171 cents 172 cents 7.80 % 15.60 %
172 cents 173 cents 7.90 % 15.80 %
173 cents 174 cents 8.10 % 16.20 %
174 cents 175 cents 8.20 % 16.40 %
175 cents 176 cents 8.30 % 16.60 %
176 cents 177 cents 8.40 % 16.80 %
177 cents 178 cents 8.50 % 17.00 %
178 cents 179 cents 8.60 % 17.20 %
179 cents 180 cents 8.70 % 17.40 %
180 cents 181 cents 8.90 % 17.80 %
181 cents 182 cents 9.00 % 18.00 %
182 cents 183 cents 9.10 % 18.20 %
183 cents 184 cents 9.20 % 18.40 %
184 cents 185 cents 9.30 % 18.60 %
185 cents 186 cents 9.40 % 18.80 %
186 cents 187 cents 9.50 % 19.00 %
187 cents 188 cents 9.60 % 19.20 %
188 cents 189 cents 9.70 % 19.40 %
189 cents 190 cents 9.80 % 19.60 %
190 cents 191 cents 9.90 % 19.80 %
191 cents 192 cents 10.00 % 20.00 %
192 cents 193 cents 10.10 % 20.20 %
193 cents 194 cents 10.20 % 20.40 %
194 cents 195 cents 10.30 % 20.60 %
195 cents 196 cents 10.40 % 20.80 %
196 cents 197 cents 10.50 % 21.00 %
197 cents 198 cents 10.60 % 21.20 %
198 cents 199 cents 10.70 % 21.40 %
199 cents 200 cents 10.80 % 21.60 %
200 cents 201 cents 10.90 % 21.80 %
201 cents 202 cents 11.00 % 22.00 %
202 cents 203 cents 11.10 % 22.20 %
203 cents 204 cents 11.20 % 22.40 %
204 cents 205 cents 11.30 % 22.60 %
205 cents 206 cents 11.40 % 22.80 %
206 cents 207 cents 11.50 % 23.00 %
207 cents 208 cents 11.60 % 23.20 %
208 cents 209 cents 11.70 % 23.40 %
209 cents 210 cents 11.80 % 23.60 %
210 cents 211 cents 11.90 % 23.80 %
211 cents 212 cents 12.00 % 24.00 %
212 cents 213 cents 12.10 % 24.20 %
213 cents 214 cents 12.20 % 24.40 %
214 cents 215 cents 12.30 % 24.60 %
215 cents 216 cents 12.40 % 24.80 %
216 cents 217 cents 12.50 % 25.00 %
217 cents 218 cents 12.60 % 25.20 %
218 cents 219 cents 12.70 % 25.40 %
219 cents 220 cents 12.80 % 25.60 %
220 cents 221 cents 12.90 % 25.80 %
221 cents 222 cents 13.00 % 26.00 %
222 cents 223 cents 13.10 % 26.20 %
223 cents 224 cents 13.20 % 26.40 %
224 cents 225 cents 13.30 % 26.60 %
225 cents 226 cents 13.40 % 26.80 %
226 cents 227 cents 13.50 % 27.00 %
227 cents 228 cents 13.60 % 27.20 %
228 cents 229 cents 13.70 % 27.40 %
229 cents 230 cents 13.80 % 27.60 %
230 cents 231 cents 13.90 % 27.80 %
231 cents 232 cents 14.00 % 28.00 %
232 cents 233 cents 14.10 % 28.20 %
233 cents 234 cents 14.20 % 28.40 %
234 cents 235 cents 14.30 % 28.60 %
235 cents 236 cents 14.40 % 28.80 %
236 cents 237 cents 14.50 % 29.00 %
237 cents 238 cents 14.60 % 29.20 %
238 cents 239 cents 14.70 % 29.40 %
239 cents 240 cents 14.80 % 29.60 %
240 cents 241 cents 14.90 % 29.80 %
241 cents 242 cents 15.00 % 30.00 %
242 cents 243 cents 15.10 % 30.20 %
243 cents 244 cents 15.20 % 30.40 %
244 cents 245 cents 15.30 % 30.60 %
245 cents 246 cents 15.40 % 30.80 %
246 cents 247 cents 15.50 % 31.00 %
247 cents 248 cents 15.60 % 31.20 %
248 cents 249 cents 15.70 % 31.40 %
249 cents 250 cents 15.80 % 31.60 %
250 cents 251 cents 15.90 % 31.80 %
251 cents 252 cents 16.00 % 32.00 %
252 cents 253 cents 16.10 % 32.20 %
253 cents 254 cents 16.20 % 32.40 %
254 cents 255 cents 16.30 % 32.60 %
255 cents 256 cents 16.40 % 32.80 %
256 cents 257 cents 16.50 % 33.00 %
257 cents 258 cents 16.60 % 33.20 %
258 cents 259 cents 16.70 % 33.40 %
259 cents 260 cents 16.80 % 33.60 %
260 cents 261 cents 16.90 % 33.80 %
261 cents 262 cents 17.00 % 34.00 %
262 cents 263 cents 17.10 % 34.20 %
263 cents 264 cents 17.20 % 34.40 %
264 cents 265 cents 17.30 % 34.60 %
265 cents 266 cents 17.40 % 34.80 %
266 cents 267 cents 17.50 % 35.00 %
267 cents 268 cents 17.60 % 35.20 %
268 cents 269 cents 17.70 % 35.40 %
269 cents 270 cents 17.80 % 35.60 %
270 cents 271 cents 17.90 % 35.80 %
271 cents 272 cents 18.00 % 36.00 %
272 cents 273 cents 18.10 % 36.20 %
273 cents 274 cents 18.20 % 36.40 %
274 cents 275 cents 18.30 % 36.60 %
275 cents 276 cents 18.40 % 36.80 %
276 cents 277 cents 18.50 % 37.00 %
277 cents 278 cents 18.60 % 37.20 %
278 cents 279 cents 18.70 % 37.40 %
279 cents 280 cents 18.80 % 37.60 %
280 cents 281 cents 18.90 % 37.80 %
281 cents 282 cents 19.00 % 38.00 %
282 cents 283 cents 19.10 % 38.20 %
283 cents 284 cents 19.20 % 38.40 %
284 cents 285 cents 19.30 % 38.60 %
285 cents 286 cents 19.40 % 38.80 %
286 cents 287 cents 19.50 % 39.00 %
287 cents 288 cents 19.60 % 39.20 %
288 cents 289 cents 19.70 % 39.40 %
289 cents 290 cents 19.80 % 39.60 %
290 cents 291 cents 19.90 % 39.80 %
291 cents 292 cents 20.00 % 40.00 %
292 cents 293 cents 20.10 % 40.20 %
293 cents 294 cents 20.20 % 40.40 %
294 cents 295 cents 20.30 % 40.60 %
295 cents 296 cents 20.40 % 40.80 %
296 cents 297 cents 20.50 % 41.00 %
297 cents 298 cents 20.60 % 41.20 %
298 cents 299 cents 20.70 % 41.40 %
299 cents 300 cents 20.80 % 41.60 %
300 cents 301 cents 20.90 % 41.80 %
301 cents 302 cents 21.00 % 42.00 %
302 cents 303 cents 21.10 % 42.20 %
303 cents 304 cents 21.20 % 42.40 %
304 cents 305 cents 21.30 % 42.60 %
305 cents 306 cents 21.40 % 42.80 %
306 cents 307 cents 21.50 % 43.00 %
307 cents 308 cents 21.60 % 43.20 %
308 cents 309 cents 21.70 % 43.40 %
309 cents 310 cents 21.80 % 43.60 %
310 cents 311 cents 21.90 % 43.80 %
311 cents 312 cents 22.00 % 44.00 %
312 cents 313 cents 22.10 % 44.20 %
313 cents 314 cents 22.20 % 44.40 %
314 cents 315 cents 22.30 % 44.60 %
315 cents 316 cents 22.40 % 44.80 %
316 cents 317 cents 22.50 % 45.00 %
317 cents 318 cents 22.60 % 45.20 %
318 cents 319 cents 22.70 % 45.40 %
319 cents 320 cents 22.80 % 45.60 %
320 cents 321 cents 22.90 % 45.80 %
321 cents 322 cents 23.00 % 46.00 %
322 cents 323 cents 23.10 % 46.20 %
323 cents 324 cents 23.20 % 46.40 %
324 cents 325 cents 23.30 % 46.60 %
325 cents 326 cents 23.40 % 46.80 %
326 cents 327 cents 23.50 % 47.00 %
327 cents 328 cents 23.60 % 47.20 %
328 cents 329 cents 23.70 % 47.40 %
329 cents 330 cents 23.80 % 47.60 %
330 cents 331 cents 23.90 % 47.80 %
331 cents 332 cents 24.00 % 48.00 %
332 cents 333 cents 24.10 % 48.20 %
333 cents 334 cents 24.20 % 48.40 %
334 cents 335 cents 24.30 % 48.60 %
335 cents 336 cents 24.40 % 48.80 %
336 cents 337 cents 24.50 % 49.00 %
337 cents 338 cents 24.60 % 49.20 %
338 cents 339 cents 24.70 % 49.40 %
339 cents 340 cents 24.80 % 49.60 %
340 cents 341 cents 24.90 % 49.80 %
341 cents 342 cents 25.00 % 50.00 %

Note A – Subject to a minimum fuel adjustment charge of $2.00 per shipment when the DOE Diesel Fuel Price Index is at least 115 cents per gallon.

Note B - The term "line haul charges" referred to herein applies to all charges other than accessorial charges.

Note C – For the purposes of the truckload fuel surcharge application, volume or truckload shipments are defined as:
  1. Shipments rated per truckload, per vehicle, per van, or per container;
  2. Shipments which weigh or are rated at weights of 20,000 lbs. or more;
  3. Shipments considered a capacity load or moving under exclusive use rates.

Note D - All shipments will be subject to a fuel adjustment (surcharge) based on a weekly fuel price index. The index shall be the Department of Energy 's National Average Diesel Fuel Price Index, after 4:00 PM on Monday of each week. Said Index may be ascertained direct from the DOE by calling (202) 586-6966 each Monday afternoon. If Monday falls on a holiday, the index for the next business day that is not a holiday will be used to determine the applicable fuel surcharges. The surcharge for each (Monday through Sunday) will be based on Monday's DOE index of the previous week.

Note E - For each one cent ($ .01) increase over 341 cents in the DOE Diesel Fuel Price Index, the fuel surcharge will increase by an additional .1% on LTL shipments and an additional .2% on Volume or Truckload shipments.
Home | Shipping | Services | Tools & Forms | Coverage | About Us | Contact Us | Site Guide | Search | UPS.com
Copyright © 1998 - 2008 United Parcel Service of America, Inc. All Rights Reserved.